Sortable Table - Montana
This table sorts using jQuery Tablesorter 2.0.[1] Press table headers with arrows to sort by that column. This table lists media about or somehow related to Montana. Data Table - Montana has the same data but uses a different library to display it.
| # | title | given name(s) | sir name |
|---|---|---|---|
| 1 | The bloody Bozeman : the perilous trail to Montana's gold | Dorothy M. | Johnson |
| 2 | Western badmen | Dorothy M. | Johnson |
| 3 | The Battle of the Little Bighorn | Mari | Sandoz |
| 4 | "I will fight no more forever"; Chief Joseph and the Nez Perce War | Merrill D. | Beal |
| 5 | Wolf Willow : a history, a story, and a memory of the last Plains frontier | Wallace | Stegner |
| 6 | Zen and the art of motorcycle maintenance: an inquiry into values | Robert M. | Pirsig |
| 7 | A river runs through it and other stories | Norman | Maclean |
| 8 | James J. Hill and the opening of the Northwest | Albro | Martin |
| 9 | The surrounded | D'Arcy | McNickle |
| 10 | Fly the biggest piece back | Steve | Smith |
| 11 | The last best place : a Montana anthology | William | Kittredge |
| 12 | The big sky : a novel | A. B. | Guthrie |
| 13 | Young men & fire | Norman | Maclean |
| 14 | The horse whisperer | Nicholas | Evans |
| 15 | More than petticoats, Remarkable Montana women | Gayle Corbett | Shirley |
| 16 | Bucking the sun : a novel | Ivan | Doig |
| 17 | Mavericks : the lives and battles of Montana's political legends | John | Morrison |
| 18 | Dinosaur lives : unearthing an evolutionary saga | John R. | Horner |
| 19 | A River runs through it | Robert | Redford |
| 20 | The discovery of Yellowstone Park; journal of the Washburn Expedition to the Yellowstone and Firehole Rivers in the year 1870 | Nathaniel Pitt | Langford |
| 21 | Monte Dolack : the works | Monte | Dolack |
| 22 | Dinosaurs under the Big Sky | John R. | Horner |
| 23 | Montana, high, wide, and handsome | Joseph Kinsey | Howard |
| 24 | Death of a dude : A Nero Wolfe mystery | Rex | Stout |
| 25 | Montana Indians : their history and location | Division of Indian Education | State of Montana |
| 26 | The masterworks of Charles M. Russell : a retrospective of paintings and sculpture | Joan Carpenter | Troccoli |
| 27 | Missoula | Philip | Maechling |
| 28 | Hiking Montana's Bob Marshall Wilderness : including Jewel Basin and the Scapegoat and Great Bear Wilderness areas | Erik | Molvar |
| 29 | The Hiker's guide to Montana | Bill | Schneider |
| 30 | Charles M. Russell : photographing the legend : a biography in words and pictures | Larry Len | Peterson |
Like Table this uses an HTML table to hold the data and some classes in CSS to format the table.[2]
To sort Sortable Table uses the Javascript jQuery plugin Tablesorter 2.0 and jQuery. Compare Sortable Table to Table.
References