Table
This table example uses an HTML table to hold the data and some classes in CSS to format the table.[1]
# | name | date seen | comments |
---|---|---|---|
1 | Penguins | 2014 08 30 | aquatic flightless birds |
1.1 | Emperor penguin | This is a big bird and this is a long description. I put a lot of text here so it would wrap from one line to the next. The previous cell is left empty on purpose. Notice that the single lines of text in the other columns of this row are at the top of their cells. This is controlled by the td (table data) having a vertical-align attribute of top in the table_birds.css. | |
1.2 | Chinstrap penguin | ||
1.3 | Humboldt penguin | This penguin lives on the coast of Chile and Peru. | |
2 | Ostrich | Big bird! | |
3 | Raptors | ||
3.1 | Owls | 1974 05 01 | Owls are the nocturnal birds of prey. |
3.1.1 | Northern spotted owl | 2042 10 13 | "The northern spotted owl primarily inhabits old growth forests...".[2] |
3.1.2 | Barn owl | "The barn owl is the most widespread landbird species in the world, occurring in every continent except Antarctica."[3] | |
3.2 | Eagles | ||
3.2.1 | Bald eagle | Striped rows help with reading ease. See tr:nth-child(even) in the table css. |
This is some text after the table.
References