Outline Library of Congress Classification
Try "Toggle column:", "Outline depth:" and "Search:" controls to learn how they work. Press F5 to reset the display of the page. With Firefox you must also also clear ""Outline depth:" to reset the page.
Outline depth: | Enter a number 1, 2, 3,... |
One | Two | Three | Four | Five | Six |
---|---|---|---|---|---|
One | Two | Three | Four | Five | Six |
A -- GENERAL WORKS | |||||
B -- PHILOSOPHY. PSYCHOLOGY. RELIGION | |||||
C -- AUXILIARY SCIENCES OF HISTORY | |||||
D -- WORLD HISTORY AND HISTORY OF EUROPE, ASIA, AFRICA, AUSTRALIA, NEW ZEALAND, ETC. | |||||
E -- HISTORY OF THE AMERICAS | |||||
F -- HISTORY OF THE AMERICAS | |||||
F1-975 United States local history | |||||
F1-15 New England | |||||
F106 Atlantic coast. Middle Atlantic States | |||||
F206-220 The South. South Atlantic States | |||||
F296-301 Gulf States. West Florida | |||||
F396 Old Southwest. Lower Mississippi Valley | |||||
F590.3-596.3 The West. Trans-Mississippi Region. Great Plains | |||||
F721-722 Rocky Mountains. Yellowstone National Park | |||||
F726-740 Montana | |||||
726 Periodicals. Societies. Collections | |||||
728 Museums. Exhibitions, exhibits | |||||
729 Gazetteers. Dictionaries. Geographic names | |||||
729.3 Guidebooks | |||||
730 Biography (Collective). Genealogy (Collective) | |||||
730.2 Historiography | |||||
730.5 Study and teaching | |||||
731 General works. Histories | |||||
732 Historic monuments (General). Illustrative material | |||||
733 Antiquities (Non-Indian) | |||||
735 Histories by period 1951- | |||||
735.2.A2 Biography - Collective | |||||
735.2.A3-Z Biography - Individual, A-Z | |||||
737.A-Z Regions, counties, etc., A-Z | |||||
737.A15 Counties | |||||
737.A16 Mountains | |||||
737.A17 Rivers | |||||
737.A18 Lakes | |||||
737.A19 Islands | |||||
737.A3 Absaroka National Forest | |||||
737.B35 Beartooth Mountains | |||||
737.B38 Beaverhead County | |||||
737.B48 Big Hole River and Valley | |||||
737.B49 Big Horn Canyon National Recreation Area | |||||
737.B5 Big Horn County | |||||
737.B53 Big Horn Mountains | |||||
737.B6 Bitter Root River and Valley | |||||
737.B62 Blackfoot River and Valley | |||||
737.B63 Blaine County | |||||
737.B66 Bob Marshall Wilderness | |||||
737.B7 Boundaries | |||||
737.B8 Broadwater County | |||||
737.B85 Bull Mountain | |||||
737.C14 Cabinet National Forest | |||||
737.C25 Carbon County | |||||
737.C3 Carter County | |||||
737.C33 Cascade County | |||||
737.C5 Chouteau County | |||||
737.C55 Clark Fork River and Valley | |||||
737.C9 Custer County | |||||
737.D3 Daniels County | |||||
737.D4 Dawson County | |||||
737.D5 Deer Lodge County | |||||
737.F2 Fallon County | |||||
737.F3 Fergus County | |||||
737.F58 Flathead County Including Tobacco Plains | |||||
737.F6 Flathead Lake and Valley | |||||
737.F66 Flying D Ranch | |||||
737.G18 Gallatin County | |||||
737.G2 Gallatin Valley. East and West Gallatin Rivers | |||||
737.G3 Garfield County | |||||
737.G45 Glacier County | |||||
737.G5 Glacier National Park Including Lake McDonald, Mount Reynolds | |||||
737.G6 Golden Valley County | |||||
737.G7 Granite County | |||||
737.H55 Hi-Line Region | |||||
737.H6 Hill County | |||||
737.J4 Jefferson County | |||||
737.J8 Judith Basin County | |||||
737.J83 Judith River and Valley | |||||
737.L3 Lake County Including St. Ignatius Mission | |||||
737.L65 Lewis and Clark Cavern State Park Including Morrison Cave | |||||
737.L67 Lewis and Clark County | |||||
737.L7 Liberty County | |||||
737.L8 Lincoln County | |||||
737.M13 McCone County | |||||
737.M2 Madison County | |||||
737.M24 Madison River and Valley | |||||
737.M4 Meagher County | |||||
737.M48 Milk River and Valley | |||||
737.M5 Mineral County | |||||
737.M6 Missoula County Including Camas Prairie | |||||
737.M7 Missouri River and Valley, Mont. | |||||
737.M9 Musselshell County | |||||
737.P23 Park County | |||||
737.P4 Petroleum County | |||||
737.P5 Phillips County | |||||
737.P6 Pondera County | |||||
737.P8 Powder River County | |||||
737.P88 Powell County Including Grant-Kohrs Ranch National Historic Site | |||||
737.P9 Prairie County | |||||
737.P93 Prickly Pear Creek and Valley | |||||
737.R3 Ravalli County | |||||
737.R5 Richland County | |||||
737.R8 Rocky Mountain region, Mont. Including Marias Pass | |||||
737.R9 Roosevelt County | |||||
737.R95 Rosebud County | |||||
737.R96 Rosebud Creek and Valley (Montana) | |||||
737.S3 Sanders County | |||||
737.S4 Sheridan County | |||||
737.S5 Silver Bow County | |||||
737.S8 Stillwater County | |||||
737.S84 Sun River and Valley | |||||
737.S88 Swan River and Valley | |||||
737.S9 Sweet Grass County Including West Boulder River and Valley | |||||
737.T4 Teton County | |||||
737.T55 Tongue River and Valley | |||||
737.T6 Toole County Including Sweet Grass Hills | |||||
737.T7 Treasure County | |||||
737.V3 Valley County | |||||
737.W4 Wheatland County | |||||
737.W5 Wibaux County | |||||
737.Y3 Yellowstone County | |||||
737.Y4 Yellowstone River and Valley Including Fort Custer | |||||
739.A-Z Cities, towns, etc., A-Z | |||||
739.B5 Billings | |||||
739.B8 Butte | |||||
739.G7 Great Falls | |||||
739.H4 Helena | |||||
739.M7 Missoula | |||||
740.A-Z Elements in the population | |||||
F741-755 Idaho | |||||
F756-770 Wyoming | |||||
F771-785 Colorado | |||||
F786-790 New Southwest. Colorado River, Canyon, and Valley | |||||
F850.5-851.5 Pacific States | |||||
F965 The territories of the United States (General) | |||||
F970 Insular possessions of the United States (General) | |||||
F975 Central American, West Indian, and other countries protected by and having close political affiliations with the United States (General) | |||||
F1001-1145.2 British America (including Canada) | |||||
- Dutch America | |||||
F1170 French America | |||||
F1201-3799 Latin America. Spanish America | |||||
G -- GEOGRAPHY. ANTHROPOLOGY. RECREATION | |||||
H -- SOCIAL SCIENCES | |||||
J -- POLITICAL SCIENCE | |||||
K -- LAW | |||||
L -- EDUCATION | |||||
M -- MUSIC AND BOOKS ON MUSIC | |||||
N -- FINE ARTS | |||||
P -- LANGUAGE AND LITERATURE | |||||
Q -- SCIENCE | |||||
R -- MEDICINE | |||||
S -- AGRICULTURE | |||||
T -- TECHNOLOGY | |||||
U -- MILITARY SCIENCE | |||||
V -- NAVAL SCIENCE | |||||
Z -- BIBLIOGRAPHY. LIBRARY SCIENCE. INFORMATION RESOURCES (GENERAL) |
This page uses the DataTables jQuery library for the control of its outline.[1] This HTML5 page with its "data-*" attributes is uneditable by Amaya. Use a text editor or an HTML5 capable editor. The page was validated with a file upload at https://validator.w3.org/ and found to have "No errors or warnings to show".
The partial outline of the Library of Congress Classification[2] below provides real data in an outline. Real data is better at showing this outline use of the DataTables library.
For example set "Outline depth:" to 1 and "Toggle column:" Two through Six off. This best shows the 21 top level categories of the LoC Classification.
This LoC Classification outline is incomplete. Level one is complete but level two only has entries under level one "F -- History of the Americas". Only "F726-740 Montana" at level Four is complete through level six.
Reference
- ^ See DataTables at https://datatables.net/ and https://github.com/DataTables retrieved on 2016 07 19
This use of DataTables was created from the datatables.net site's Download builder using these settings: Main libraries, JQuery - No JQuery, Styling - DataTables, DataTables - DataTables, Extensions - all set to Do not include, Packaging options, Minification - Minify, Concatenate - Single file, CDN - Local files. - ^ The partial Library of Congress Classification outline information came from https://www.loc.gov/catdir/cpso/lcco/ and lcco_ef.pdf found on that page and E-F-text.pdf found on the Library of Congress Classification PDF Files page https://www.loc.gov/aba/publications/FreeLCC/freelcc.html.Retrieved on 2016 07 08.